Publicly sourced quality data across bottled water and refilled gallon delivery brands in the UAE. No brand pays to appear here.
Source: label data, govt. reports, public records
| Brand ↑ | Category | Emirate | TDS ppm | pH | Score /100 | Quality | Data source |
|---|---|---|---|---|---|---|---|
| Al Ain | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Al Madina Water | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Al Nashash | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Aquafina | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Arwa | Single-use bottle | Sharjah | — | — | — | — | Lab test planned |
| Bambi | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Evian | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Hana | Single-use bottle | Abu Dhabi | — | — | — | — | Lab test planned |
| Local operator — Abu Dhabi 1 | Refilled gallon | Abu Dhabi | — | — | — | — | Lab test planned |
| Local operator — Dubai 1 | Refilled gallon | Dubai | — | — | — | — | Lab test planned |
| Mai Dubai | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Masafi | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Nestle Pure Life | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Oasis | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
| Sana | Single-use bottle | Sharjah | — | — | — | — | Lab test planned |
| Volvic | Single-use bottle | Dubai | — | — | — | — | Lab test planned |
TDS ideal range: 50–300 ppm. pH ideal range: 6.5–8.5. Refilled gallon data requires lab testing — collection in progress. Score is composite — not a health endorsement. Methodology →
Factory-sealed bottles from 200ml to 1.5L. TDS and mineral data available on labels. Lowest contamination risk.
Bottles collected, cleaned, refilled, and redelivered. Most common delivery model in UAE. Quality depends entirely on the operator's hygiene process. Highest contamination risk.
Most UAE gallon delivery operates on this model. Lab testing data coming soon.
water-info.org is an independent consumer information project tracking drinking water quality data across the UAE and GCC. We collect data from product labels, government publications, and public records. Lab testing is conducted periodically on random samples. This site has no commercial relationships with any water brand.
Operated as a public interest project. Contact: info@water-info.org